Afternoon conditions and temperatures at Kilkenny from Mon May 20th:
Mon. |
Tues. |
Wed. |
Thur. |
Fri. |
Sat. |
Sun. |
Next Week |
|
|
|
|
|
|
|
|
|
| 17° | 16° | 16° | 15° | 15° | 14° | 15° | 14° |
Amounts of rain this week will be small. Temperatures are on the up but it will turn a little cooler later in the week. A mixture of sunny spells and some cloud on Monday. A chance of light shower on Tuesday but with some sunshine too. Wednesday to Friday should hold dry too with a mixture of cloud and sunshine. Towards the weekend the prospects are for it to turn a bit cooler with more cloud around but still not much rain. Still a bit cool for next week and more of a risk of some rain towards mid week.
| 10:45 Kilkenny Ireland (52.65°N 7.25°W 50m ASL) Wednesday 22nd of May 2013 | |||
| Temperature | 11.9 °C | Wind Direction | WNW |
| Humidity | 63 % | Wind Average (1 min) | 16.9 km/h |
| Air Pressure | 1026.2 hPa | Wind Gust | 21.3 km/h |
| Grass Temp. | 14.9 °C | Rain Rate | 0.0 mm/hr |
| Weather Today (Since Midnight) | Weather so far this month | ||
| Max Temperature | 12.1 °C at 10:08 | Max Temperature | 19.5 °C on 21/05/2013 at 16:33 |
| Min Temperature | 9.3 °C at 05:02 | Min Temperature | 1.9 °C on 02/05/2013 at 06:41 |
| Max Wind Gust | 33.1 km/h at 09:07 NW | Max Wind Gust | 63.3 km/h on 09/05/2013 at 16:22 WSW |
| Total Rainfall | 0.0 mm | Total Rainfall | 26.1 mm |
| Min Grass Temp. | 7.4 °C at 03:35 | Min Grass Temp. | -2.2 °C on 01/05/2013 |
| Weather so far this Year | Sun and Moon Almanac | ||
| Max Temperature | 19.5 °C on 21/05/2013 at 16:33 | Sunrise: | 05:22 |
| Min Temperature | -4.7 °C on 06/04/2013 at 06:54 | Sunset: | 21:30 |
| Max Wind Gust | 81.0 km/h on 30/01/2013 at 13:31 | Moonrise: | 18:16 |
| Total Rainfall | 241.4 mm | Moonset: | 03:43 |
| Min Grass Temp. | -11.2 °C on 06/04/2013 | Visible Moon (%): | 89.3 % |
Current view looking west over the River Nore:

How this month's shaping up? :
• Near normal temperatures.
• Near normal rainfall also.
| Date | May-2013 Mean Temp. | 1981-2010 Mean Temp. | Deviation from Normal | May 2013 Rainfall | % of Normal Rainfall |
| 1st-7th | 11.7° | 10.1° | +1.6° | 10.4mm | 76% |
| 1st-14th | 11.1° | 10.4° | +0.7° | 25.9mm | 95% |
| 1st-21st | ° | ° | ° | mm | % |
| 1st-End | ° | ° | ° | mm | % |
|
May Min |
1.8° on 2nd |
May Max |
19.6° on 21st |
May Wettest Day |
7.4mm on 7th |
|
Year Min |
-4.7° on Apr 6th |
Year Max |
19.6° on May 21st |
Year's Rainfall so far |
253.4mm |
Note : The data shown in the table above is the official climate data submitted to Met Eireann (Climate Station No. 456). The temperatures are from standard liquid-in-glass thermometers and rainfall is from a standard 5" copper gauge. The temperatures are not calculated/based on a 00-24 hour day. For the minimum temperatures, the month begins at 9 UTC on the last day of the preceding month and ends at 9 UTC on the last day of the month. For the maximum temperatures and rainfall readings, the month is taken as beginning at 9 UTC on the 1st and ending at 9 UTC on the 1st of the next month.
For details of the 2013 climate statistics so far click here.
For details of 2012 and other years, Click here.

