<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
		<atom:link href="http://www.kilkennyweather.com/" rel="self" type="application/rss+xml" />
        <title>Current Observations from KilkennyWeather.com</title>
        <link>http://www.kilkennyweather.com/</link>
        <description>Weather As Observed by Kilkennyweather.com</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@kilkennyweather.com</webMaster>
        <lastBuildDate>Tue, 07 Sep 2010 07:56:11 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from KilkennyWeather.com</title>
                <link>http://www.kilkennyweather.com/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Tue, Sep 7 2010 08:56 AM BST</title>
		<description>Published: Tue, Sep 7 2010 08:56 AM BST</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=10287</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 13.2&#176;C</title>
		<description>Temperature: 13.2&#176;C</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=7740</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:  </title>
		<description>Current Conditions:  </description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=22469</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.28 mm</title>
		<description>Daily Rainfall: 0.28 mm</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=5402</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 9.4 Kmh</title>
		<description>Wind Speed: 9.4 Kmh</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=6219</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SW</title>
		<description>Wind Direction: SW</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=25128</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 98%</title>
		<description>Humidity 98%</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=11073</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 996.6hPa</title>
		<description>Barometer 996.6hPa</description>
		<link>http://www.kilkennyweather.com/</link>
		<guid isPermaLink="false">http://www.kilkennyweather.com/?blah=26854</guid>
		<pubDate>Tue, 07 Sep 2010 07:56:11 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
