Afternoon conditions & temperatures at Kilkenny from Monday May 29th:
Mon. |
Tue. |
Wed. |
Thu. |
Fri. |
Sat. |
Sun. |
Next Wk. |
|
|
|
|
|
|
|
|
20° | 22° | 22° | 23° | 21° | 21° | 22° | 22° |
Fine, dry and sunny this week. Monday will see a little cloud about at times but with some sunny periods. Thereafter there will be plenty of sunshine right through from Tuesday to the end of the week, with little change from day to day. Long periods of sunshine and temperatures each day into the low 20°s. The fine weather is set to continue well into next week also.
06:50 Kilkenny Ireland (52.65°N 7.25°W 50m ASL) Monday 29th of May 2023 | |||
Temperature | 7.7 °C | Wind Direction | NNW |
Humidity | 87 % | Wind Average | 9.6 km/h |
Air Pressure | 1031.2 hPa | Wind Gust | 13.3 km/h |
Grass Temp. | 5.2 °C | Wind Chill Temp | 6.5 °C |
Soil Temp (10cm) | 16.3 °C | Rain Rate | 0.0 mm/hr |
Weather Today (Since Midnight) | Weather so far this month | ||
Max Temperature | 8.2 °C at 02:21 | Max Temperature | 22.3 °C on 27/05/2023 at 14:22 |
Min Temperature | 7.0 °C at 00:59 | Min Temperature | 2.3 °C on 16/05/2023 at 06:15 |
Max Wind Gust | 19.8 km/h at 03:30 N | Max Wind Gust | 44.3 km/h on 10/05/2023 at 14:48 WNW |
Total Rainfall | 0.0 mm | Total Rainfall | 25.1 mm |
Min Grass Temp. | 1.0 °C at 00:12 | Min Grass Temp. | -3.1 °C on 15/05/2023 |
Mean Soil Temp. | 17.1 °C | Mean Soil Temp. | 15.5 °C |
Weather so far this Year | Sun and Moon Almanac | ||
Max Temperature | 22.3 °C on 27/05/2023 at 14:22 | Sunrise: | 05:14 |
Min Temperature | -4.7 °C on 17/01/2023 at 07:45 | Sunset: | 21:39 |
Max Wind Gust | 82.4 km/h on 12/04/2023 at 14:34 | Moonrise: | 14:49 |
Total Rainfall | 279.2 mm | Moonset: | 03:13 |
Min Grass Temp. | -12.1 °C on 17/01/2023 | Visible Moon (%): | 65.3 % |
Recent timelapse from webcam
How is this month shaping up?
• The mean temperature is still well above normal.
• Rainfall is now below normal.
• Rainfall for the year so far is a little below normal.
Month Temperature and Rainfall Readings for Kilkenny |
||||||
May 2023 | 1st to 7th | 1st to 14th | 1st to 21st | 1st to End | Month Highest | Month Lowest |
Mean Air Temp. (in ° C) | 13.1 | 13.1 | 12.9 | 21.0 on May 13th | 2.3 on May 16th | |
Departure from 1991-2020 | +2.4 | +2.0 | +1.5 | - | - | |
Rainfall (in mm) |
21.7 |
24.6 |
24.9 |
|
12.7 on May 7th | - |
Percent of normal 1991-2020 |
168 |
95 |
64 |
|
- |
- |
Mean Soil Temperatures, recorded at 09:00 UTC each morning : | ||||||
5cm Depth | 15.6 | 15.6 | 15.4 | - | - | |
10cm Depth | 14.3 | 14.2 | 14.2 | - | - | |
20cm Depth | 13.8 | 14.1 | 14.2 | - | - | |
Mean Earth Temperatures, recorded at 09:00 UTC each morning : | ||||||
30cm Depth | 13.9 | 14.4 | 14.5 | - | - | |
60cm Depth | 13.1 | 13.6 | 13.9 | - | - | |
120cm Depth | 12.3 | 12.6 | 13.0 | - | - | |
Extremes of Air Temperature so far this year : | 21.0 on May 13th |
-4.8 on Jan 17th | ||||
Total Rainfall so far this year : | 287.4mm | 93% of normal | ||||
Wettest day of the year so far : | 17.0mm | on Apr 22nd | ||||
14.3mm | on Jan 11th |
Note : The data shown in the table above is the official climate data submitted to Met Eireann (Climate Station No. 456). The temperatures are from calibrated liquid-in-glass thermometers and rainfall is from a standard 5" copper gauge. The temperatures are not calculated/based on a 00-24 hour day. For the minimum temperatures, the month begins at 9 UTC on the last day of the preceding month and ends at 9 UTC on the last day of the month. For the maximum temperatures and rainfall readings, the month is taken as beginning at 9 UTC on the 1st and ending at 9 UTC on the 1st of the next month.